Download now Remind me later No thanks
  • clubwebsite.co.uk |

  • Club |

  • League |

  • News & Updates |

  • Competitions

  •  
  •  

EPPING FC

eppingfc.co.uk

HEADLINES

Website last updated: 12 Apr 2012 @ 20:34

Essex Olympian League - Division One

No. Team P W D L F A GD Pts
1. Southminster St Leanards 15 11 2 2 42 20 22 35
2. Wadham Lodge 16 9 1 6 32 30 2 28
3. Herongate Athletic 12 9 0 3 29 13 16 27
4. Sandon Royals 13 8 2 3 29 20 9 26
5. Runwell Hospital 15 7 3 5 29 27 2 24
6. Old Chelmsfordians 16 7 0 9 33 37 -4 21
7. Bishops Stortford Swifts 12 6 1 5 25 18 7 19
8. Ongar Team 11 6 0 5 46 25 21 18
9. Aldborough Athletic 12 5 2 5 25 27 -2 17
10. Thurrock Reserves 14 4 4 6 20 27 -7 16
11. Benfleet 12 3 4 5 24 26 -2 13
12. Epping FC 14 2 2 10 21 50 -29 8
13. Lakeside 14 0 1 13 18 53 -35 1
  • Fixtures Latest Results

    View all
    Loading...

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 302215 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.